Sebelum menginstal Debian 13, penting untuk memastikan komputer Anda memenuhi persyaratan dasar. Halaman ini akan membantu Anda memeriksa kompatibilitas perangkat keras dan persyaratan sistem.
Hardware Requirements
Minimum System Requirements
| Component | Minimum Requirement | Notes |
|---|---|---|
| Processor | 1 GHz single-core | i386 or amd64 architecture |
| Memory | 2 GB RAM | Desktop environments need more memory |
| Storage | 25 GB | Including basic system and applications |
| Graphics | Supports 1024×768 | Integrated graphics sufficient |
| Network | Wired or wireless | For configuring software sources after installation |
Recommended System Configuration
| Component | Recommended | Benefits |
|---|---|---|
| Processor | Dual-core 2 GHz+ | Smoother multitasking |
| Memory | 8 GB RAM+ | Support multiple applications running simultaneously |
| Storage | 50 GB SSD | Faster boot and response times |
| Graphics | Dedicated graphics card | Support hardware acceleration and gaming |
Hardware Compatibility Check
1. Processor Architecture Check
Debian 13 supports multiple processor architectures:
Mainstream Architectures
- amd64 (64-bit) – Intel/AMD 64-bit processors
- i386 (32-bit) – Legacy 32-bit processors
- arm64 – ARM 64-bit processors (new Macs, Raspberry Pi, etc.)
2. Memory Check
Memory Requirements for Different Desktop Environments
| Desktop Environment | Minimum Memory | Recommended Memory | Features |
|---|---|---|---|
| GNOME | 4 GB | 8 GB | Modern, feature-rich |
| KDE Plasma | 4 GB | 8 GB | Highly customizable |
| Xfce | 2 GB | 4 GB | Lightweight, suitable for older machines |
| LXDE | 1 GB | 2 GB | Extremely lightweight |
| Command Line | 512 MB | 1 GB | Text interface only |
Sumber: https://www.debian.club/en/basics/requirements
